FIT GUIDE
FITS : DRESS PANTS | CASUAL PANTS | SHORTS | SPECIALTY MODELS
DRESS PANTS
* Measurements are based on size 34
FIT | STYLE | WAIST | HIP | KNEE | BOTTOM | INSEAM |
---|---|---|---|---|---|---|
SLIM FLAT FRONT | THEO | 35'' | 41 1/2'' | 17 1/2'' | 14 3/4'' | 37'' UN |
SLIM FLAT FRONT | THOMPSON | 35'' | 41 1/2'' | 17 1/2'' | 14 3/4'' | 37'' UN |
MODERN FLAT FRONT | SOHO | 34 5/8'' | 43'' | 19 3/8'' | 16'' | 38'' UN |
MODERN FLAT FRONT | HOUSTON | 34 5/8'' | 43'' | 19 3/8'' | 16 1/2'' | 38'' UN |
TRADITIONAL FLAT FRONT | DUNHILL | 34 5/8'' | 43'' | 20'' | 17'' | 38'' UN |
TRADITIONAL FLAT FRONT | PARK | 34 5/8'' | 43'' | 20'' | 17'' | 38'' UN |
DOUBLE PLEATED - TRADITIONAL | MANCHESTER | 34 5/8'' | 47'' | 21 3/4'' | 18 1/4'' | 38'' UN |
DOUBLE PLEATED - TRADITIONAL | MADISON | 34 5/8'' | 46'' | 21 1/2'' | 17 1/2'' | 38'' UN |
SINGLE PLEAT - SLIM | LUCCA | 35'' | 43 1/4'' | 17 1/2'' | 15'' | 38'' UN |
MODERN DRESS 5 POCKET | CONNOR | 36'' | 42 1/2'' | 18'' | 15'' | 37'' UN |
MODERN DRESS 5 POCKET | FULTON | 36'' | 42 1/2'' | 18'' | 15'' | 37'' UN |
SLIM 5 POCKET | LOGAN | 36'' | 42 1/2'' | 17 1/2'' | 14'' | 35 1/2'' FB |
TRADITIONAL 5 POCKET | DYLAN | 34 5/8'' | 43 3/8'' | 18 3/8'' | 17'' | 37'' UN |
CASUAL PANTS
* Measurements are based on size 34
FIT | STYLE | WAIST | HIP | KNEE | BOTTOM | INSEAM |
---|---|---|---|---|---|---|
SLIM FLAT FRONT | MACKAY | 36'' | 42'' | 17 1/2'' | 14 3/4'' | 35 1/2'' FB |
MODERN FLAT FRONT | ATWATER | 35 1/2'' | 43 1/8'' | 18 1/8'' | 15 3/4'' | 35 1/2'' FB |
TRADITIONAL FLAT FRONT | MANSFIELD | 35 1/2'' | 44'' | 19 3/4'' | 16 3/4'' | 35 1/2'' FB |
SLIM 5 POCKET | LOGAN | 36'' | 42 1/2'' | 17 1/4'' | 14'' | 35 1/2'' FB |
MODERN 5 POCKET | CRESCENT | 36'' | 42 1/2'' | 17 3/4'' | 14 3/4'' | 35 1/2'' FB |
TRADITIONAL 5 POCKET | HAMPSTEAD | 36'' | 43 1/2'' | 18 1/8'' | 16'' | 35 1/2'' FB |
SHORTS
* Measurements are based on size 34
FIT | STYLE | WAIST | HIP | BOTTOM | INSEAM |
---|---|---|---|---|---|
8 In SHORT | COLLEGE | 35 1/2'' | 44 1/2'' | 20 3/8'' | 8 1/4'' FB |
9 In SHORT | DRUMMOND | 35 1/2'' | 44 1/2'' | 21 1/2'' | 9'' FB |
8 In BOARD SHORT | BOARD | 35 1/2'' | 44 1/2'' | 20 3/8'' | 8 1/4'' FB |
11 In SHORT | NASH | 34 5/8'' | 44'' | 22'' | 11'' FB |
10 In PLEATED SHORT | CANCUN | 34 5/8'' | 48'' | 25'' | 10'' FB |
SPECIALTY MODELS
* Measurements are based on size 34
FIT | STYLE | WAIST RELAXED | WAIST EXTENDED | HIP | KNEE | BOTTOM | INSEAM |
---|---|---|---|---|---|---|---|
SLIM DRAWSTRING | BOWERY | 34'' | 37 1/2'' | 41 1/2'' | 17 1/2'' | 14 3/4'' | 37'' UN |
MODERN DRAWSTRING | STANTON | 36'' | 39 1/2'' | 43'' | 19 3/8'' | 16 1/2'' | 38'' UN |